Table of Contents Table of Contents
Previous Page  731 844 Next Page
Information
Show Menu
Previous Page 731 844 Next Page
Page Background

Table 1 – Patient characteristics

Variable

Total

Low risk

Int risk

High risk

N

= 598 640

N

= 217 047 (36.3%)

N

= 261 997 (43.8%)

N

= 119 596 (20.0%)

Age, mean (STE)

64.7 (0.011)

63.3 (0.018)

64.7 (0.017)

67.3 (0.025)

N

(%)

N

(%)

N

(%)

N

(%)

Race

Non-Hispanic White

470 557 (78.6)

175 673 (80.9)

[3_TD$DIFF]

205

[4_TD$DIFF]

461 (78.4)

89 423 (74.8)

Hispanic

21 872 (3.7)

7463 (3.4)

9406 (3.6)

5003 (4.2)

Black

894 85 (14.9)

28 397 (13.1)

39 813 (15.2)

21 275 (17.8)

Other

16 726 (2.8)

5514 (2.5)

7317 (2.8)

3895 (3.3)

Insurance typ

e a

Uninsured

9843 (1.6)

2872 (1.3)

4185 (1.6)

2786 (2.3)

Medicaid

12 835 (2.1)

3683 (1.7)

5517 (2.1)

3635 (3.0)

Younger Medicare

24 032 (4.0)

8846 (4.1)

10 491 (4.0)

4695 (3.9)

Older Medicare

244 712 (40.9)

77 327 (35.6)

107 371 (41.0)

60 014 (50.2)

Government

5054 (0.8)

1443 (0.7)

2172 (0.8)

1439 (1.2)

Private

302 164 (50.5)

122 876 (56.6)

132 261 (50.5)

47 027 (39.3)

Diagnosis year

2004

55 104 (9.2)

21 681 (10.0)

22 138 (8.4)

11 285 (9.4)

2005

55 252 (9.2)

21 221 (9.8)

22 914 (8.7)

11 117 (9.3)

2006

62 673 (10.5)

23 741 (10.9)

26 683 (10.2)

12 249 (10.2)

2007

68 593 (11.5)

25 239 (11.6)

30 313 (11.6)

13 041 (10.9)

2008

73 394 (12.3)

25 230 (11.6)

34 068 (13.0)

14 096 (11.8)

2009

72 967 (12.2)

24 615 (11.3)

34 161 (13.0)

14 191 (11.9)

2010

72 805 (12.2)

27 358 (12.6)

30 829 (11.8)

14 618 (12.2)

2011

76 145 (12.7)

27 766 (12.8)

32 966 (12.6)

15 413 (12.9)

2012

61 707 (10.3)

20 196 (9.3)

27 925 (10.7)

13 586 (11.4)

Modified Charlson comorbidity score

0

500 002 (83.5)

184 964 (85.2)

217 094 (82.9)

97 944 (81.9)

1

79 368 (13.3)

26 335 (12.1)

36 287 (13.9)

16 746 (14.0)

2

19 270 (3.2)

5748 (2.6)

8616 (3.3)

4906 (4.1)

Clinical T stage

T1

414 770 (69.3)

184 132 (84.8)

168 876 (64.5)

61 762 (51.6)

T2

166 795 (27.9)

32 915 (15.2)

93 121 (35.5)

40 759 (34.1)

T3/T4

17 075 (2.9)

0 (0.0)

0 (0.0)

17 075 (14.3)

Combined Gleason score

2-6

279 144 (46.6)

217 047 (100)

448 96 (17.1)

17 201 (14.4)

7

243 656 (40.7)

0 (0.0)

217 101 (82.9)

26 555 (22.2)

8-10

75 840 (12.7)

0 (0.0)

0 (0.0)

75 840 (63.4)

Prostate specific antigen level

<

10 ng/ml

471 929 (78.8)

217 047 (100)

204 247 (78.0)

50 635 (42.3)

10–20 ng/ml

75 445 (12.6)

0 (0.0)

57 750 (22.0)

17 695 (14.8)

>

20 ng/ml

51 266 (8.6)

0 (0.0)

0 (0.0)

51 266 (42.9)

Primary treatment

Prostatectomy

269 491 (45.0)

91 684 (42.2)

135 847 (51.9)

41 960 (35.1)

Brachytherapy

9640 (1.6)

3037 (1.4)

4594 (1.8)

2009 (1.7)

External beam radiotherapy

168 397 (28.1)

43 146 (19.9)

74 916 (28.6)

50 335 (42.1)

Cryotherapy

78 709 (13.1)

46 194 (21.3)

25 040 (9.6)

7475 (6.3)

Primary androgen deprivation therapy

22 351 (3.7)

5266 (2.4)

7467 (2.9)

9618 (8.0)

Observation

50 052 (8.4)

27 720 (12.8)

14 133 (5.4)

8199 (6.9)

Income level

<

$30 000

74 049 (12.4)

24 397 (11.2)

32 009 (12.2)

17 643 (14.8)

$30 000–34 999

100 659 (16.8)

34 986 (16.1)

43 996 (16.8)

21 677 (18.1)

$35 000–45 999

162 760 (27.2)

58 232 (26.8)

71 466 (27.3)

33 062 (27.6)

$46 000

261 172 (43.6)

99 432 (45.8)

114 526 (43.7)

47 214 (39.5)

Treatment facility type

Community cancer program

51 681 (8.6)

17 903 (8.2)

21 422 (8.2)

12 356 (10.3)

Comprehensive community cancer program 277 608 (46.4)

100 032 (46.1)

120 279 (45.9)

57 297 (47.9)

Teaching/research hospital

143 446 (24.0)

52 186 (24.0)

63 298 (24.2)

27 962 (23.4)

NCI network cancer center

83 495 (13.9)

31 564 (14.5)

38 201 (14.6)

13 730 (11.5)

Other

42 410 (7.1)

15 362 (7.1)

[6_TD$DIFF]

18 797 (7.2)

8251 (6.9)

US census region

Northeast

127 019 (21.2)

48 288 (22.2)

54 825 (20.9)

23 906 (20.0)

Midwest

222 881 (37.2)

81 801 (37.7)

95 019 (36.3)

46 061 (38.5)

South

148 228 (24.8)

51 880 (23.9)

65 862 (25.1)

30 486 (25.5)

West

100 512 (16.8)

35 078 (16.2)

46 291 (17.7)

[7_TD$DIFF]

19 143 (16)

Int = intermediate; NCI = National Cancer Institute; STE = standard error.

a

Younger Medicare refers to patients aged 18–64 yr receiving Medicare coverage while Older Medicare refers to those aged 65 yr or older.

E U R O P E A N U R O L O G Y 7 1 ( 2 0 1 7 ) 7 2 9 – 7 3 7

731